<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guinness Book of Records Setter: Continuous TV Viewing</title>
	<atom:link href="http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/</link>
	<description>Humor, Top 10 Lists, comedy</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaun</title>
		<link>http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/comment-page-1/#comment-556</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesharkguys.com/?p=2711#comment-556</guid>
		<description>I went to grade school with Mr. Boivin and believe a correction to your blog is needed.  Badminton was far to athletic for him.  Instead, he chose to stay back and devise pranks on the rest of the students. :)</description>
		<content:encoded><![CDATA[<p>I went to grade school with Mr. Boivin and believe a correction to your blog is needed.  Badminton was far to athletic for him.  Instead, he chose to stay back and devise pranks on the rest of the students. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesharkguys</title>
		<link>http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/comment-page-1/#comment-548</link>
		<dc:creator>thesharkguys</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesharkguys.com/?p=2711#comment-548</guid>
		<description>Hey Scott,

Thanks for stopping by. We had a look at your site. Funny stuff. You&#039;re now on our blogroll.

Cheers,
Shark Guys</description>
		<content:encoded><![CDATA[<p>Hey Scott,</p>
<p>Thanks for stopping by. We had a look at your site. Funny stuff. You&#8217;re now on our blogroll.</p>
<p>Cheers,<br />
Shark Guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/comment-page-1/#comment-537</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesharkguys.com/?p=2711#comment-537</guid>
		<description>Hi,
I love your blog and I think you would appreciate my sense of humor.  If I link to your blog on my blog is there any way you could return the favor? I think we could both get more exposure!

Check it out: Http://scottstipoftheday.blogspot.com

Thanks so much
-S</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I love your blog and I think you would appreciate my sense of humor.  If I link to your blog on my blog is there any way you could return the favor? I think we could both get more exposure!</p>
<p>Check it out: Http://scottstipoftheday.blogspot.com</p>
<p>Thanks so much<br />
-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaBT</title>
		<link>http://www.thesharkguys.com/2009/01/14/guinness-book-of-records-setter-continuous-tv-viewing/comment-page-1/#comment-536</link>
		<dc:creator>RaBT</dc:creator>
		<pubDate>Thu, 15 Jan 2009 07:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesharkguys.com/?p=2711#comment-536</guid>
		<description>15 minute breaks every 3 hours?  So in 71 hours he got to get up and chill for about 6 of those hours...  I demand a recount and some of that $.  I wonder what worthless feat I could attain for 24k.  for 71 hours worth of tv watching, I can&#039;t imagine I couldn&#039;t do it.  I&#039;d probably have the most problem with not falling asleep I reckon, but for 24k, it&#039;s certainly worth investigating...  :)</description>
		<content:encoded><![CDATA[<p>15 minute breaks every 3 hours?  So in 71 hours he got to get up and chill for about 6 of those hours&#8230;  I demand a recount and some of that $.  I wonder what worthless feat I could attain for 24k.  for 71 hours worth of tv watching, I can&#8217;t imagine I couldn&#8217;t do it.  I&#8217;d probably have the most problem with not falling asleep I reckon, but for 24k, it&#8217;s certainly worth investigating&#8230;  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
